
Add to Cart
Specification
Property | Value |
---|---|
Brand | YTM |
Voltage (V) | 24 |
Amperage (A) | 70 |
B+ Terminal (30) | M8 |
Plug Code | 50 |
Note 1 | 24Si Type |
Note 2 | Cummins |
Note 3 | M28FE08B Type |
Note 4 | Alternator |
Cross References
OEM | OEM Reference |
---|---|
ATLAS | 6089167 |
ATLAS | 6162529 |
CUMMINS | 2874863 |
CUMMINS | 3972735 |
CUMMINS | 4936879 |
CUMMINS | 4993343 |
CUMMINS | 5282841 |
CUMMINS | CU5282841 |
DELCO/FORD | 15502489 |
DELCO/FORD | 8600017 |
DELCO/FORD | 8600019 |
DELCO/FORD | 8600020 |
DELCO/FORD | 8600154 |
DELCO/FORD | 8600360 |
DELCO/FORD | 8600407 |
DELCO/FORD | 8600504 |
DELCO/FORD | 8700019 |
HYSTER | 4020872 |
JCB | 71440388 |
JCB | 71440473 |
JCB | 71440537 |
KOMATSU | CU5282841 |
MANITOWOC | 80033575 |
Application
HYDREMA | HYDREMA 906E Cummins [QSB4.5] 2013- |
JCB | JCB 426 Cummins [BTAA 5.9C] 2010- JCB 434S Cummins [QSB6.7] 2007- JCB 436E Cummins [6BTAA] 2007- |
JOHN DEERE | JOHN DEERE 8800i Cummins [QSB19] 2015- JOHN DEERE [6CTA,4BT3.9,SA6D114E-1] Cummins [QSM11] |
ERF | ERF Trucks EC11 eng. Cummins M11 CUMMINS, |
NEW HOLLAND, KOMATSU, | NEW HOLLAND,KOMATSU, |
Company Profile: