
Add to Cart
Specification
Property | Value |
---|---|
Brand | YTM |
Voltage (V) | 24 |
Kilowatt (kW) | 5.0 |
Teeth | 10 |
Rotation | CW |
Flange Diameter (mm) | 82.5 |
Mounting Holes | 2 |
B+ Terminal (30) | M8 |
Note 1 | Fork Truck |
Cross References
OEM | OEM Reference |
---|---|
CATERPILLAR | 0R1091 |
CATERPILLAR | 1146864 |
CATERPILLAR | OR1091 |
LUCAS | LRS01889 |
LUCAS | LRS1889 |
MITSUBISHI | 3436600101 |
MITSUBISHI | 3476610900 |
MITSUBISHI | 3476610902 |
MITSUBISHI | 3476610903 |
MITSUBISHI | 3476620900 |
MITSUBISHI | 3476620901 |
MITSUBISHI | 34766O10903 |
MITSUBISHI | M003T56172 |
MITSUBISHI | M003T56174 |
MITSUBISHI | M003T56181 |
MITSUBISHI | M003T56181ZC |
MITSUBISHI | M003T56182 |
MITSUBISHI | M003T56182ZC |
MITSUBISHI | M003T56183 |
MITSUBISHI | M003T56183ZC |
MITSUBISHI | M3T56172 |
MITSUBISHI | M3T56174 |
MITSUBISHI | M3T56181 |
MITSUBISHI | M3T56181ZC |
MITSUBISHI | M3T56182 |
MITSUBISHI | M3T56182ZC |
MITSUBISHI | M3T56183 |
MITSUBISHI | M3T56183ZC |
MITSUBISHI | MITSUBISHI FD20 01.1983- MITSUBISHI FD25 01.1983-01.1991 MITSUBISHI FD30 01.1983- MITSUBISHI FD35 MITSUBISHI Forklift eng. S4E, S6E, S6K, S6F |
CATERPILLAR | CATERPILLAR Excavators 320, 320N, 320B, 320L 320BL |
Company Profile: